Disc Suspension Porcelain Insulator used for overhead transmission and distribution lines in different environment and region.It has a very long useful life and can be usually connected and assembled into insulator string (called strain insulator )and used on different levels of line voltage.
Mechanical failing load is 40 KN, 45KN, 60KN, 70KN, 80KN, 100KN, 110KN, 120 KN, 125KN,160KN, 210KN, 300KN,etc.
Insulator type: Ball & socket, clevis & tongue, standard and aiti-pollution
ANSI type:52-1, 52-2, 52-3, 52-4, 52-5, 52-6, 52-8, 52-9

 
Description:
 
Cat. No. 17005 17006 17007 17008 17009 17010 17011
Figure No. 1 2 3 3 4 4 5
ANSI Class 52-1 52-2 52-3 52-3 52-4 52-4 52-9
Creepage Distance mm 152 190 254 254 254 254 108
Porcelain Disc Diameter D. mm 140 146 146 146 146 146 160
Unit Spacing H. mm 178 210 292 292 292 292 271
Combined M & E Strength. kN 44 67 67 89 67 89 44
Impact Strength N-m 5 5.5 6 6 6 6 5
Routine Proof Test Load. kN 22 33.5 33.5 44.5 33.5 44.5 22
Time Load Test Value. kN 27 44 44 53.4 44 53.4 27
Low Frequency Flashover Voltage Dry Flashover kV 60 65 80 80 80 80 60
Wet Flashover kV 30 35 50 50 50 50 30
Critical Impulse Falshover Voltgae Positive kV 100 115 125 125 125 125 100
Negative kV 100 90 130 130 130 130 90
Low Frequency Puncture Voltage. kV 80 110 110 110 110 110 80
Raio Influence Voltae data Test Voltage Ground kV 7.5 7.5 10 10 10 10 7.5
Max. RIV at 1000kHz V 50 50 50 50 50 50 50
Weight kG 2.5 3.5 4.6 5.2 4.6 5.2 2.5
Applicabel Standard: ANSI C29.2
 
Home | Previous | 01 | 02 | Next | Last
 
Keyword: Porcelain Spool & Shackle Insulator| Porcelain Disc Suspension Insulator | Porcelain Arrester Busing
 
 

Copyright © 20011-2013 Nanyang Elotop Industrial Co., Ltd. All Rights Reserved